Home Team: Porchfield Bakeries U13s Visitors: Northwood U13s |
Competition Details: Hose Rhodes Dickson Under13 League |
Played on : 27 June 2011 at Colemans Lane. Porchfield |
Result : Northwood U13's won by 104 runs |
Umpires : A Marriott and J Goldsmith |
Innings of Northwood U13\'s
Batsman | How Dismissed |
Runs
|
1. B Duggan | retired | 33 |
2. A Bunday | bowled Bounds | 2 |
3. C Witham | retired | 30 |
4. G Stevens | retired | 30 |
5. S Speczyk | retired | 30 |
6. J Stevens | bowled Newton | 11 |
7. J Cass | not out | 4 |
8. S Metcalfe | not out | 1 |
9. J Gane | dnb | 0 |
10. J Whitewood | dnb | 0 |
11. G Sprack | dnb | 0 |
Extras |
24
|
|
Total: 165 for 2 wickets
|
Bowling Analysis
Bowler | Overs | Maidens | Runs | Wickets |
D Newton | 4 | 0 | 36 | 1 |
J Bounds | 3 | 0 | 16 | 1 |
L Joynes | 2 | 0 | 23 | 0 |
G Kermode | 3 | 0 | 14 | 0 |
L Lamb | 2 | 0 | 26 | 0 |
J Oliver | 2 | 0 | 17 | 0 |
J Lamb | 2 | 0 | 15 | 0 |
W Edwards | 2 | 0 | 14 | 0 |
Innings of Porchfield Bakeries U13\'s
Batsman | How Dismissed |
Runs
|
1. D Newton | bowled Cass | 2 |
2. L Lamb | ct G Stevens bld Whitewood | 0 |
3. G Kermode | ct Witham bld Cass | 1 |
4. T Hobson | bowled Gane | 0 |
5. J Bounds | bowled Sprack | 9 |
6. W Edwards | bowled Bunday | 5 |
7. J Oliver | run out | 0 |
8. L Joynes | not out | 0 |
9. J Lamb | stumped Duggan bld Metcalfe | 0 |
10. | 0 |
|
11. | 0 |
|
Extras |
44
|
|
Total: 61 for 8 wickets
|
Bowling Analysis
Bowler | Overs | Maidens | Runs | Wickets |
J Cass | 2 | 0 | 6 | 2 |
J Whitewood | 2 | 0 | 3 | 1 |
J Gane | 2 | 0 | 9 | 1 |
S Metcalfe | 1 | 1 | 2 | 1 |
G Stevens | 2 | 0 | 6 | 0 |
J Stevens | 2 | 0 | 18 | 0 |
G Sprack | 2 | 0 | 11 | 1 |
A Bunday | 2 | 1 | 5 | 1 |
Submitted by richard Webb Submitted: Mon, 27 Jun 2011 23:07:21