Home Team: Ryde I Visitors: Hook & Newnham Basics II |
Competition Details: Hampshire County Division II |
Played on : 26 July 2008 at Harding Shute |
Result : Ryde beat Hook and Newnham Basics by 166 runs |
Innings of Ryde I
Batsman | How Dismissed |
Runs
|
1. N.Drysdale | c S.Cates b J.Bright | 51 |
2. R.Wilson | s S.Bruin b C.Wade | 62 |
3. L.Tolfrey* | c S.Cates b V.Gardner | 38 |
4. J.Miller | Not Out | 51 |
5. K.Holliday | c J.Bland b S.Cates | 16 |
6. T.Morgan | Not Out | 8 |
7. A.Day | DNB | 0 |
8. C.Whitefield | DNB | 0 |
9. B.Dore | DNB | 0 |
10. D.Gordon | DNB | 0 |
11. C.Sammons+ | DNB | 0 |
Extras |
33
|
|
Total: 259 for 4 wickets
|
Bowling Analysis
Bowler | Overs | Maidens | Runs | Wickets |
S.Cates | 12 | 0 | 49 | 1 |
C.Wade | 9 | 0 | 41 | 1 |
A.Cates | 6 | 0 | 36 | 0 |
Jack Bland | 6 | 0 | 32 | 0 |
R.Bright | 5 | 0 | 39 | 1 |
V.Gardner | 7 | 0 | 50 | 1 |
Innings of Hook and Newnham Basics II
Batsman | How Dismissed |
Runs
|
1. S.Cates | c wkt C.Sammons b A.Day | 3 |
2. A.Townsend | c A.Day b J.Miller | 36 |
3. S.Bruin | c wkt C.Sammons b B.Dore | 0 |
4. R.White | c K.Holliday b A.Day | 2 |
5. V.Gardner* | c N.Drysdale b B.Dore | 1 |
6. Jack Bland | c D.Gordon b J.Miller | 9 |
7. D.Bartlett+ | c T.Morgan b J.Miller | 8 |
8. Josh Bland | c K.Holliday b J.Miller | 9 |
9. A.Cates | c B.Dore b C.Whitefield | 0 |
10. C.Wade | c A.Day b C.Whitefield | 0 |
11. R.Bright | Not Out | 0 |
Extras |
25
|
|
Total: 93 for 10 wickets
|
Bowling Analysis
Bowler | Overs | Maidens | Runs | Wickets |
A.Day | 8 | 0 | 35 | 2 |
B.Dore | 12 | 5 | 18 | 2 |
J.Miller | 9 | 4 | 20 | 4 |
L.Tolfrey | 3 | 2 | 8 | 0 |
C.Whitefield | 3 | 3 | 0 | 2 |
Submitted by Loz Tolfrey Submitted: Sun, 27 Jul 2008 14:47:03