Home Team: Freshwater Visitors: Newport I |
Competition Details: Isle of Wight League 20Twenty |
Played on : 11 May 2018 at Jubilee Field |
Toss: Newport I |
Result : Newport I beat Freshwater by 51 runs |
Innings of Newport I
Batsman | How Dismissed |
Runs
|
1. N.Riddett | c T.Turney b G.Bailey | 32 |
2. R.Young | b J.Lees | 4 |
3. G.Bricknell | c G.Gosden b G.Bailey | 17 |
4. L.Wright | c G.Gosden b T.Turney | 0 |
5. K.Winchcombe+ | Run Out | 0 |
6. T.Dye | c M.Dunn-Coleman b A.Bridges | 22 |
7. A.Brett | b G.Bailey | 0 |
8. M.Watson | Run Out | 7 |
9. O.Herbert | c T.Turney b A.Bridges | 36 |
10. P.Attrell | Not Out | 1 |
11. S.Keysor | Not Out | 0 |
Extras |
11
|
|
Total: 132 for 9 wickets
|
Bowling Analysis
Bowler | Overs | Maidens | Runs | Wickets |
S.Vandecasteele | 4 | 0 | 17 | 0 |
J.Lees | 4 | 0 | 19 | 1 |
T.Turney | 4 | 0 | 15 | 1 |
G.Bailey | 4 | 0 | 25 | 3 |
P.Winchester | 2 | 0 | 32 | 0 |
A.Bridges | 2 | 0 | 20 | 2 |
Innings of Freshwater
Batsman | How Dismissed |
Runs
|
1. T.Turney | c K.Winchcombe b A.Brett | 10 |
2. G.Gosden | c A.Brett b R.Young | 28 |
3. S.Scadgell | b A.Brett | 12 |
4. A.Bridges | b A.Brett | 4 |
5. M.Dunn-Coleman | b R.Young | 5 |
6. M.Holliday | c N.Riddett b bL.Wright | 8 |
7. P.Winchester | Run Out | 1 |
8. G.Bailey | b R.Young | 5 |
9. J.Lees | b R.Young | 0 |
10. S.Holbrook*+ | Not Out | 1 |
11. S.Vandecasteele | b R.Young | 0 |
Extras |
7
|
|
Total: 81 for 10 wickets
|
Bowling Analysis
Bowler | Overs | Maidens | Runs | Wickets |
A.Brett | 4 | 0 | 26 | 3 |
O.Herbert | 2 | 0 | 13 | 0 |
L.Wright | 4 | 0 | 26 | 1 |
R.Young | 3 | 0 | 14 | 5 |
Submitted by G Gosden Submitted: Sat, 12 May 2018 07:40:11