Home Team: Cadnam Visitors: Shanklin |
Competition Details: Hampshire County Division II |
Played on : 12 May 2018 at Lambs Corner |
Toss: Shanklin |
Result : Cadnam win by 2 runs |
Umpires : A Morris and D Batchelor |
Scorers : R Biddlecombe and N Moore |
Innings of Cadnam
Batsman | How Dismissed |
Runs
|
1. S Godfrey | Ct Lambourne b B White | 16 |
2. R Way | Bowled B White | 0 |
3. R Cooper | LBW B White | 1 |
4. M Hart | Bowled B White | 3 |
5. S Watson | Bowled Lucy | 17 |
6. J Sheath+ | Ct R Moore b A White | 20 |
7. A George | Ct Ringer b Wright | 26 |
8. D George | Ct Moore b Lambourne | 18 |
9. V Singh | Ct R Moore b B White | 6 |
10. G Taylor | Ct R Moore b A White | 1 |
11. M Maiden | Not Out | 0 |
Extras |
16
|
|
Total: 124 for 10 wickets
|
Bowling Analysis
Bowler | Overs | Maidens | Runs | Wickets |
N Moore | 2 | 0 | 18 | 0 |
B White | 9 | 2 | 25 | 5 |
J Lucy | 8 | 1 | 30 | 1 |
C Wright | 7 | 2 | 25 | 1 |
A White | 7 | 3 | 15 | 2 |
M Lambourne | 0 | 0 | 4 | 1 |
Innings of Shanklin
Batsman | How Dismissed |
Runs
|
1. M Ringer | Bowled Godfrey | 12 |
2. C Wright | Bowled D George | 0 |
3. B White | Ct Godfrey b D George | 4 |
4. J Lucy | Ct Way b D George | 15 |
5. J Powell | Ct Watson b Godfrey | 11 |
6. R Moore+ | Ct Singh b Maiden | 2 |
7. A White | Not Out | 27 |
8. M Lambourne | LBW Taylor | 9 |
9. J Newnham | Ct Sheath b A George | 16 |
10. N Moore | Bowled A George | 0 |
11. | 0 |
|
Extras |
26
|
|
Total: 122 for 9 wickets
|
Bowling Analysis
Bowler | Overs | Maidens | Runs | Wickets |
V Singh | 9 | 4 | 14 | 0 |
D George | 9 | 0 | 38 | 3 |
M Maiden | 9 | 4 | 11 | 1 |
S Godfrey | 9 | 4 | 16 | 2 |
G Taylor | 7 | 0 | 37 | 1 |
A George | 1 | 1 | 0 | 2 |
Submitted by Jim Thorn Submitted: Sun, 13 May 2018 08:44:24