Home Team: Northwood I Visitors: Ryde 49ers |
Competition Details: Friendly |
Played on : 8 May 2018 at The Wood |
Toss: Northwood |
Result : Northwood beat Ryde 49ers by 82 runs |
Umpires : Chris Moorman |
Innings of Northwood
Batsman | How Dismissed |
Runs
|
1. J Barrett + | b N Redmond | 43 |
2. D Cooper | ct F Taylor b N Redmond | 27 |
3. J Whitewood | Not Out | 11 |
4. J Langdon * | b N Redmond | 2 |
5. L Roberts | Retired Out | 50 |
6. J Rice | LBW b A Woodcock | 15 |
7. M Tuckwell | Not Out | 0 |
8. N Russell | DNB | 0 |
9. D Winter | DNB | 0 |
10. B Baker | DNB | 0 |
11. A Goldsmith | DNB | 0 |
Extras |
9
|
|
Total: 157 for 5 wickets
|
Bowling Analysis
Bowler | Overs | Maidens | Runs | Wickets |
L Drudge | 4 | 0 | 23 | 0 |
J Jayerajah | 4 | 0 | 20 | 0 |
N Redmond | 4 | 0 | 30 | 3 |
F Taylor | 4 | 0 | 22 | 0 |
V Moorman | 2 | 0 | 35 | 0 |
A Woodcock | 2 | 0 | 27 | 1 |
Innings of Ryde 49ers
Batsman | How Dismissed |
Runs
|
1. S Challis | b D Winter | 16 |
2. A Woodcock | Run Out (A Goldsmith) | 5 |
3. J Raddenbury | b J Rice | 13 |
4. F Taylor | b N Russell | 1 |
5. J Jayerajah | ct J Langdon b J Whitewood | 10 |
6. C Bunce | Not Out | 17 |
7. N Redmond | b A Goldsmith | 2 |
8. L Drudge | Not Out | 0 |
9. V Moorman * | DNB | 0 |
10. Unsure | DNB | 0 |
11. Unsure | DNB | 0 |
Extras |
6
|
|
Total: 75 for 6 wickets
|
Bowling Analysis
Bowler | Overs | Maidens | Runs | Wickets |
N Russell | 4 | 0 | 9 | 1 |
D Winter | 2 | 0 | 18 | 1 |
B Baker | 2 | 0 | 10 | 0 |
J Rice | 4 | 1 | 10 | 1 |
J Whitewood | 4 | 0 | 16 | 1 |
M Tuckwell | 2 | 0 | 7 | 0 |
A Goldsmith | 2 | 1 | 1 | 1 |
Submitted by Ash Goldsmith Submitted: Sun, 13 May 2018 17:27:14