Home Team: Hambledon II Visitors: Shanklin |
Competition Details: Hampshire County Division II |
Played on : 7 July 2018 at Brook Lane |
Toss: Hambledon |
Result : Shanklin won by 6 wickets |
Umpires : Dave Porter |
Scorers : Nicola Moore |
Innings of Hambledon II
Batsman | How Dismissed |
Runs
|
1. M LeClercq* | Ct B White b Wright | 8 |
2. J Dyer | Ct R Moore b B White | 3 |
3. O Chapman | Ct R Moore b A White | 5 |
4. E Mann | Ct A White b Wright | 4 |
5. S Duggan | Ct R Moore b A White | 13 |
6. M Shinn+ | Bowled A White | 6 |
7. J Restell | Not Out | 51 |
8. T Elliott | Ct A White b B White | 19 |
9. H Duncan | Not Out | 27 |
10. | 0 |
|
11. | 0 |
|
Extras |
49
|
|
Total: 185 for 7 wickets
|
Bowling Analysis
Bowler | Overs | Maidens | Runs | Wickets |
B White | 9 | 2 | 39 | 2 |
C Wright | 9 | 4 | 18 | 2 |
A White | 9 | 3 | 23 | 3 |
M Lambourne | 9 | 2 | 23 | 0 |
J Powell | 5 | 0 | 51 | 0 |
R Lloyd | 4 | 0 | 27 | 0 |
Innings of Shanklin
Batsman | How Dismissed |
Runs
|
1. M Ringer | LBW Restell | 11 |
2. D Wood | Ct Duncan b Houlberg | 0 |
3. Seb Egerton-Read | St Shinn b LeClercq | 52 |
4. J Powell | Ct + b Duncan | 8 |
5. B White | Not Out | 67 |
6. R Moore+ | Not Out | 25 |
7. A White* | 0 |
|
8. C Wright | 0 |
|
9. M Lambourne | 0 |
|
10. R Lloyd | 0 |
|
11. C Sanderson | 0 |
|
Extras |
25
|
|
Total: 188 for 4 wickets
|
Bowling Analysis
Bowler | Overs | Maidens | Runs | Wickets |
J Restell | 8 | 0 | 39 | 1 |
J Houlberg | 4 | 0 | 25 | 1 |
H Duncan | 6 | 1 | 33 | 1 |
M LeClercq | 9 | 1 | 26 | 1 |
S Duggan | 3 | 0 | 14 | 0 |
O Chapman | 7 | 0 | 20 | 0 |
J Hudson | 3 | 0 | 24 | 0 |
Submitted by Jim Thorn Submitted: Sun, 08 Jul 2018 21:20:13